| LOA | 58 m |
| LWL | 56 m |
| Beam | 11 m |
| Draft | 4.5 m |
| Displacement | approx. 700 ton |
| Rigtype | A Frame Staysail Schooner |
| Upwind | 1325 m2 |
| Hull | Steel |
| Superstructure | Aluminium |
| Spars | Aluminium |
| Fuel | 110.000 ltrs. |
| Fresh water | 32.000 ltrs. |
| Engine | Volvo Penta D65A MT 1850 HP |
| BUILDER | Fassmer Shipyard |
| NAVAL ARCHITECT | Dykstra Naval Architects |
| STYLING | Dykstra Naval Architects |
The Rainbow Warrior III is specifically designed to support the campaigning activities of Greenpeace International. The ship sails primarily under wind power. Its 55m-high A-Frame mast system can carry far more sail than a conventional mast of the same size. This is the first time this design has been installed on a vessel of the Rainbow Warrior's size.
The Warrior does have electric drive engines to help out when the weather isn't suitable, but these are also built with sustainability in mind.