| LOA | 19.70 m |
| LOD | 17.38 m |
| LWL | 15.20 m |
| Beam | 4.64 m |
| Draft | 3.50 / 1.80 m |
| Airdraft | 23.85 m |
| Displacement | approx. 21 ton |
| Rigtype | Sloop 7/8 |
| Hull | Aluminium |
| Superstructure | Composite |
| Spars | Carbon |
| Fuel | 2x 575 ltr. |
| Fresh water | 350 ltr. |
| Waterballast | 1900 ltr. |
| Engine | 60 HP |
| BUILDER | K&M Yachtbuilders |
| NAVAL ARCHITECT | Dykstra Naval Architects |
| INTERIOR DESIGN | Dykstra Naval Architects |
The Bestevaer 56 HannaH is designed as a lightweight traditional pilot cutter with a typical classic appearance, fitted out with a composite deck house and cockpit. Her lift keel allows her to sail in shallow waters. Her deck house offers shelter and is a great place for relaxing and still being able to have a great view while sitting inside . The front peak of HannaH is left empty and is used as a work shop and storage area.
HannaH is equipped for sailing with a small crew and can easily be crewed by 2.